NWLSSP Hall of Fame
This is our NWLSSP Hall of Fame, where we have the winners for the last two years of the Primary School Competitions. Will your school be here for 2018/19?
*Denotes teams who also won the Level 3 County competition
This is our NWLSSP Hall of Fame, where we have the winners for the last two years of the Primary School Competitions. Will your school be here for 2018/19?
Competition | 2017/2018 Winner | 2018/2019 Winner | 2019/20 Winner | 2021/22 Winner |
---|---|---|---|---|
Table Tennis Year 5/6 Girls | Hugglescote | Hugglescote | Hugglescote | All Saints |
Table Tennis Year 5/6 Boys | Willesley | Snarestone | Belvoirdale | All Saints |
Tag Rugby Ashby Area Year 5/6 | Willesley | Willesley | Donisthorpe | Donisthorpe |
Tag Rugby Coalville Year 5/6 | Hugglescote | Whitwick St John | Whitwick St John | Woodstone |
Girls Football Year 5/6 | Whitwick St John* | Broom Leys | Whitwick St John | |
Basketball Year 5/6 | Broom Leys | Woodstone | Whitwick St John | |
Boccia | Holy Cross | Thringstone | ||
Girls Kwik Cricket Year 5/6 | Willesley | Willesley | ||
Go Ride Cycling | Willesley | Willesley | ||
Gymnastics Key Steps 1 | Willesley | Hugglescote | Griffydam |
*Denotes teams who also won the Level 3 County competition
Posted on March 11, 2025
Posted on February 14, 2025
Posted on December 10, 2024