Archery Virtual Festival
In 2017/18, year 3/4 children across the partnership took part in Arrows Archery sessions as part of the alternative sport programme.
As part of the sessions, the children have been competing in a virtual festival which saw each child shoot 9 arrows and attempt to get the highest score possible.
The top 15 scores so far have been:
Name | School | Score |
---|---|---|
MW | Willesley | 28 |
Charlie M | Worthington | 28 |
Oliver H | Snarestone | 20 |
Ellie I | Newton Burgoland | 19 |
Lucas E | Newton Burgoland | 17 |
Jonty N | Newton Burgoland | 17 |
Will G | Newton Burgoland | 17 |
Talula H | Snarestone | 17 |
AC | Willesley | 17 |
Emilia N | Snarestone | 16 |
LA-G | Willesley | 15 |
Milly H | Snarestone | 15 |
JD | Willesley | 14 |
Max J | Thringstone | 13 |
Adrian P | Thringstone | 13 |
SS | Willesley | 13 |
BS | Willesley | 13 |
BW | Willesley | 13 |
LP | Willesley | 13 |
FA | Willesley | 13 |
CS | Willesley | 13 |
Samuel L | Worthington | 13 |
Poppy B | Worthington | 13 |
Semme L | Newton Burgoland | 13 |
Phoebe D | Newton Burgoland | 13 |
Lexi H | Newton Burgoland | 13 |
May M | Newton Burgoland | 13 |
Alfie T | Snarestone | 13 |
CS | Willesley | 13 |
Jamie H | Woodcote | 13 |
Thalia J | Woodcote | 13 |
Ava M-C | Thringstone | 12 |
HR | Willesley | 12 |
Jonathan W | Worthington | 12 |
Lee S | Newton Burgoand | 12 |
Callum F | Snarestone | 12 |
Reggie G | Snarestone | 12 |
Ethan S | Snarestone | 12 |
CP | Willesley | 11 |
AI | Willesley | 11 |
Harvey W | Newtown Burgoland | 11 |
Lola C | Snarestone | 11 |
Blake H | Snarestone | 11 |
Henry P | Snarestone | 11 |
Oliver M | Thringstone | 10 |
AC | Willesley | 10 |
Lucie B | Worthington | 10 |
Callum R | Newtown Burgoland | 10 |
Molly W | Newtown Burgoland | 10 |
Anna W | Snarestone | 10 |
FA | Willesley | 10 |
EL | Willesley | 10 |
FC | Willesley | 10 |
Kieran B | Woodcote | 10 |
William C | Thringstone | 9 |
Miranda L | Thringstone | 9 |
Jake R | Thringstone | 9 |
SW | Willesley | 9 |
AG | Willesley | 9 |
LB | Willesley | 9 |
JS | Willesley | 9 |
Harry C | Worthington | 9 |
Kiera F | Woththington | 9 |
Daist-Mae W | Worthington | 9 |
Jacob W | Wothington | 9 |
Leeya v | Newtown Burgoland | 9 |
Kira-Mai G | Newtown Burgoland | 9 |
Thomas W | Snarestone | 9 |
Brayden C | Snarestone | 9 |
Michael R | Snarestone | 9 |
Alfie G | Woodcote | 9 |
Robyn O | Woodcote | 9 |
Kyle P | Woodcote | 9 |
Georgia R | Woodcote | 9 |
Evie V | Woodcote | 9 |
Mikolaj J | Thringstone | 8 |
Elis N | Thringstone | 8 |
BB | Willesley | 8 |
Sophia L | Worthington | 8 |
Katie W | Worthington | 8 |
Jack W | Newton Burgoland | 8 |
Lily-Rose RS | Newton Burgoland | 8 |
Leah M | Newton Burgoland | 8 |
Sophie C | Newton Burgoland | 8 |
George W | Snarestone | 8 |
OB | Willesley | 8 |
JH | Willesley | 8 |
LE | Willesley | 8 |
Lexi B | Thringstone | 7 |
Edie H | Thringstone | 7 |
Jacob E | Thringstone | 7 |
Elis P | Thringstone | 7 |
AP | Willesley | 7 |
SP | Willesley | 7 |
Harrison L | Worthington | 7 |
Rebecca W | Woththington | 7 |
Lennon P | Worthington | 7 |
Finley C | Newton Burgoland | 7 |
Lucy H | Newton Burgoland | 7 |
Grace C | Newton Burgoland | 7 |
Joseph F | Snarestone | 7 |
Rose T-K | Snarestone | 7 |
HM | Willesley | 7 |
James H | Woodcote | 7 |
Hollie O | Woodcote | 7 |
Maria S | Woodcote | 7 |
Sharna P | Thringstone | 6 |
Logan T | Thringstone | 6 |
Malikhi O'C | Thringstone | 6 |
Skye O'R | Thringstone | 6 |
TH | Willesley | 6 |
Hannah W | Worthington | 6 |
Harry D | Snarestone | 6 |
Lotti G | Snarestone | 6 |
Alfie J | Snarestone | 6 |
Theo S | Snarestone | 6 |
Evie W | Snarestone | 6 |
Tahlia EM | Snarestone | 6 |
Edward S | Snarestone | 6 |
HS | Willesley | 6 |
FS | Willesley | 6 |
SB | Willesley | 6 |
JB | Willesley | 6 |
Oliver p | Thringstone | 5 |
Kai G | Thringstone | 5 |
Olivia S | Thringstone | 5 |
Oliver B | Thringstone | 5 |
Courtney B | Thringstone | 5 |
Owen R | Thringstone | 5 |
Angel F | Thringstone | 5 |
Fynley H | Thringstone | 5 |
Macie S | Thringstone | 5 |
Edith W | Thringstone | 5 |
CN | Willesley | 5 |
ET | Willesley | 5 |
SW | Willesley | 5 |
IW | Willesley | 5 |
OP | Willesley | 5 |
ES | Willesley | 5 |
CM | Willesley | 5 |
OH | Willesley | 5 |
Samarah K | Worthington | 5 |
Jayden S | Worthington | 5 |
Milly F | Worthington | 5 |
Joshua F | Worthington | 5 |
Tommy R | Newtown Burgoland | 5 |
Oscar M | Newton Burgoland | 5 |
Max P | Newton Burgoland | 5 |
Poppy B | Newton Burgoland | 5 |
Rosie D | Newton Burgoland | 5 |
Alfie B | Snarestone | 5 |
Martha G | Snarestone | 5 |
Austin R | Snarestone | 5 |
Charlotte B | Snarestone | 5 |
TP | Willesley | 5 |
MD | Willesley | 5 |
AM | Willesley | 5 |
SS | Willesley | 5 |
JT | Willesley | 5 |
HJ | Willesley | 5 |
IW | Willesley | 5 |
AS | Willesley | 5 |
MS | Willesley | 5 |
RF | Willesley | 5 |
TW | Willesley | 5 |
CC | Willesley | 5 |
EP | Willesley | 5 |
Liam B | Woodcote | 5 |
Charlie-Beall B | Woodcote | 5 |
Jacob B | Woodcote | 5 |
Jayden D | Woodcote | 5 |
Mia F | Woodcote | 5 |
Lydia F | Woodcote | 5 |
Emme H | Woodcote | 5 |
Ernie K | Woodcote | 5 |
Adam M | Woodcote | 5 |
Amelie M | Woodcote | 5 |
Joe S | Woodcote | 5 |
Hunter S | Woodcote | 5 |
William V | Woodcote | 5 |
Isla W | Woodcote | 5 |
Ruby W | Woodcote | 5 |
All the scores from each school are also taken into account for a schools competition. The average scores per school are:
School | Average Score |
---|---|
Snarestone Y4 | 10.4 |
Newton Burgoland | 9.85 |
Willesley (PM) | 9.64 |
Worthington | 9.25 |
Snarestone (Y3) | 8.21 |
Thringstone | 7.14 |
Woodcote | 6.80 |
Willesley (AM) | 6.79 |